| Vendor | Model | Reference | Antenna_Type | Indoor_Outdoor | Generation | Product_Positioning | Total_PHY_Serving_Radios | Concurrent_Serving_Radios | Serving_Radio_1 | Serving_Radio_2 | Serving_Radio_3 | Serving_Radio_4 | Dedicated_Scanning_Radio | PoE_Class | Max_PoE_Consumption_W | Limited_Capabilities_PoE_bt_Class5_45W | Limited_Capabilities_PoE_at_30W | Limited_Capabilities_PoE_af_15W | Ethernet1 | Ethernet2 | Weight_kg | Dimensions_cm | Geolocation_FTM_80211mc_80211az | USB_Ports | UWB | GNSS | Bluetooth | Zigbee | Minimum_Software_Version | Public_Price_USD | Public_Price_EUR | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcatel | AP1301 | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | Entry-level | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | No | 802.3af Class 3 (15W) | 13.1 | 1 Gbits | 0.57 | 18 x 18 x 3,6 | No | 1 | No | No | No | No | |||||||||||
| Alcatel | AP1311 | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | Entry-level | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | Yes | 802.3at Class 4 (30W) | 19.1 | USB disabled | 1 Gbits | 1 Gbits, PoE | 0.58 | 18 x 18 x 3,6 | No | 1 | No | No | Yes | Yes | |||||||||
| Alcatel | AP1321 | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | Mid-range | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 4x4:4 | Yes | 802.3at Class 4 (30W) | 24.8 | Radios 2x2:2, USB disabled | 2,5 Gbits | 0.75 | 18 x 18 x 3,6 | No | 1 | No | No | Yes | Yes | ||||||||||
| Alcatel | AP1322 | External : 4x RP-SMA | Indoor | Wi-Fi 6 (802.11ax) | Mid-range | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 4x4:4 | Yes | 802.3at Class 4 (30W) | 24.8 | Radios 2x2:2, USB disabled | 2,5 Gbits | 0.75 | 18 x 18 x 3,6 | No | 1 | No | No | Yes | Yes | ||||||||||
| Alcatel | AP1331 | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | High-end | 2 | 2 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | Yes | 802.3bt Class 5 (45W) | 28 | USB disabled | USB disabled, Eth2 disabled | 10 Gbits | 10 Gbits, PoE | 0.98 | 21 x 21 x 40 | No | 1 | No | No | Yes | Yes | ||||||||
| Alcatel | AP1351 | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | High-end | 3 | 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | [5GHz] 8x8:8 | - | Yes | 802.3bt Class 6 (60W) | 45 | Radios 2x2:2, USB disabled, Eth2 disabled | Not supported | 10 Gbits | 10 Gbits, PoE | 1.2 | 26 x 26 x 6 | No | 1 | No | No | Yes | Yes | ||||||
| Alcatel | AP1511 | Internal : omni downtilt | Indoor | Wi-Fi 7 (802.11be) | Entry-level | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | Yes | 802.3at Class 4 (30W) | 23.4 | 5 Gbits | 0.764 | 19 x 19 x 3,8 | No | 1 | No | No | Yes | Yes | ||||||||||
| Alcatel | AP1521 | Internal : omni downtilt | Indoor | Wi-Fi 7 (802.11be) | Mid-range | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 4x4:4 | [6GHz] 2x2:2 | Yes | 802.3bt Class 6 (60W) | 40.2 | 3rd radio disabled, USB disabled | 10 Gbits | 1 Gbits, no PoE | 1.02 | 21 x 21 x 4,3 | No | 1 | No | No | Yes | Yes | ||||||||
| Alcatel | AP1411 | Internal : omni downtilt | Indoor | Wi-Fi 6E (802.11ax) | Entry-level | 3 | 2 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | Yes | 802.3at Class 4 (30W) | 25 | Not supported | 2,5 Gbits | 1 Gbits, no PoE | 1.01 | 21 x 21 x 4,0 | No | 1 | No | No | Yes | Yes | Dual radio mode : 2.4GHz 2x2:2+5GHz 2x2:2 or 2.4GHz 2x2:2+6GHz 2x2:2 or 5GHz 2x2:2+6GHz 2x2:2 | |||||||
| Alcatel | AP1431 | Internal : omni downtilt | Indoor | Wi-Fi 6E (802.11ax) | Mid-range | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | Yes | 802.3bt Class 5 (45W) | 34 | USB disabled | Not supported | 2,5 Gbits | 1 Gbits, no PoE | 1.01 | 21 x 21 x 4,0 | No | 1 | No | No | Yes | Yes | |||||||
| Alcatel | AP1451 | Internal : omni downtilt | Indoor | Wi-Fi 6E (802.11ax) | High-end | 3 | 3 | [2.4GHz] 4x4:4 | [5GHz] 8x8:8 | [6GHz] 4x4:4 | Yes | 802.3bt Class 6 (60W) | 49 | Radios 2x2:2, USB disabled, Eth2 disabled | Not supported | 10 Gbits | 10 Gbits, PoE | 2.37 | 26 x 26 x 6 | No | 1 | No | No | Yes | Yes | |||||||
| Aruba | AP-505 | R2H28A | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | Entry-level | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | No | 802.3at Class 4 (30W) | 16.5 | USB disabled | 1 Gbits | 0.5 | 16 x 16,1 x 3,7 | Yes (.11mc) | 1 | No | No | Yes | Yes | 8.6.0.0, 10.3.1.1 | 884.0 | |||||||
| Aruba | AP-515 | Q9H62A | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | Mid-range | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 4x4:4 | No | 802.3at Class 4 (30W) | 20.8 | Radios 2x2:2, USB disabled, Eth2 disabled | 2,5 Gbits | 2,5 Gbits, no PoE | 8.1 | 20 x 20 x 4,6 | Yes (.11mc) | 1 | No | No | Yes | Yes | 8.4.0.0, 10.3.1.1 | 1392.0 | ||||||
| Aruba | AP-535 | JZ336A | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | High-end | 2 | 2 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | No | 802.3bt Class 5 (45W) or 2x 802.3at Class 4 (30W) | 26.4 | USB disabled, Eth2 disabled | Not supported | 5 Gbits | 5 Gbits, PoE | 1.27 | 24 x 24 x 5,7 | Yes (.11mc) | 1 | No | No | Yes | Yes | 8.5.0.0, 10.3.1.1 | 1900.0 | |||||
| Aruba | AP-555 | JZ356A | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | High-end | 3 | 2 or 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 if tri-radio mode or 8x8:8 if dual-radio mode | [5GHz] 4x4:4 if tri-radio mode or OFF if dual-radio mode | - | No | 802.3bt Class 5 (45W) or 2x 802.3at Class 4 (30W) | 38.2 | 3rd radio disabled, USB disabled, Eth2 disabled | Not supported | 5 Gbits | 5 Gbits, PoE | 1.57 | 26 x 26 x 5,8 | Yes (.11mc) | 1 | No | No | Yes | Yes | 8.5.0.0, 10.3.1.1 | 2262.0 | |||
| Aruba | AP-575 | R4H17A | Internal : omni horizontal | Outdoor | Wi-Fi 6 (802.11ax) | High-end | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 4x4:4 | No | 802.3at Class 4 (30W) | 26.1 | Not supported (AP staging only) | 2,5 Gbits | 1 Gbits, PoE | 2.5 | 24 x 24 x 27 | No | No | Yes | Yes | 8.7.0.0, 10.3.1.1 | |||||||||
| Aruba | AP-577 | R4H22A | Internal : directionnal 7dBi 90°H/V | Outdoor | Wi-Fi 6 (802.11ax) | High-end | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 4x4:4 | No | 802.3at Class 4 (30W) | 26.1 | Not supported (AP staging only) | 2,5 Gbits | 1 Gbits, PoE | 2.1 | 23 x 22 x 14 | No | No | Yes | Yes | 8.7.0.0, 10.3.1.1 | |||||||||
| Aruba | AP-574 | R4H12A | External : 4x N-type for 5GHz + 2x N-type for 2.4GHz | Outdoor | Wi-Fi 6 (802.11ax) | High-end | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 4x4:4 | No | 802.3at Class 4 (30W) | 26.1 | Not supported (AP staging only) | 2,5 Gbits | 1 Gbits, PoE | 2.7 | 24 x 24 x 19 | No | No | Yes | Yes | 8.7.0.0, 10.3.1.1 | |||||||||
| Aruba | AP-615 | R7J49A | Internal : omni downtilt | Indoor | Wi-Fi 6E (802.11ax) | Entry-level | 3 | 2 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | No | 802.3at Class 4 (30W) | 20.9 | USB disabled | 2,5 Gbits | 0.72 | 20,1 x 18,3 x 5,1 | Yes (.11mc) | 1 | No | Yes | Yes | Yes | 8.11, 10.5.0.0 | 1129.0 | Only 2 concurrent radios | |||||
| Aruba | AP-635 | R7J27A | Internal : omni downtilt | Indoor | Wi-Fi 6E (802.11ax) | Mid-range | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | No | 802.3bt Class 5 (45W) | 40 | USB disabled | Not supported (AP staging only) | 2,5 Gbits | 2,5 Gbits, PoE | 1.3 | 22 x 22 x 5,1 | Yes (.11mc) | 1 | No | Yes | Yes | Yes | 8.9, 10.4.0.0 | 1582.0 | ||||
| Aruba | AP-634 | 8.11.2.0, 10.6.0.0 | ||||||||||||||||||||||||||||||
| Aruba | AP-655 | R7J38A | Internal : omni downtilt | Indoor | Wi-Fi 6E (802.11ax) | High-end | 3 | 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | No | 802.3bt Class 6 (60W) or 2x 802.3at Class 4 (30W) | 51 | Radios 2x2:2, USB disabled, Eth2 disabled | Not supported (AP staging only) | 5 Gbits | 5 Gbits, PoE | 1.8 | 26 x 26 x 6 | Yes (.11mc) | 1 | No | Yes | Yes | Yes | 8.10.0.0, 10.4.0.0 | 2056.0 | ||||
| Aruba | AP-654 | 8.11.2.0, 10.6.0.0 | ||||||||||||||||||||||||||||||
| Aruba | AP-675 | S0P51A | Internal : omni horizontal | Outdoor | Wi-Fi 6E (802.11ax) | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | No | 802.3bt Class 6 (60W) | 45.5 | USB-A only (USB-C disabled) | Radio 1x1 2.4GHz, USB disabled, SFP disabled | Not supported (AP staging only) | 2,5 Gbits | SFP port | 4.0 | 29 x 28,8 x 31,2 | Yes (.11mc) | 2 | No | Yes | Yes | Yes | 8.12.0.0, 10.7.0.0 | |||||
| Aruba | AP-677 | S0P56A | Internal : directionnal 7dBi 90°H/V | Outdoor | Wi-Fi 6E (802.11ax) | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | No | 802.3bt Class 6 (60W) | 45.5 | USB-A only (USB-C disabled) | Radio 1x1 2.4GHz, USB disabled, SFP disabled | Not supported (AP staging only) | 2,5 Gbits | SFP port | 3.6 | 29 x 28,8 x 17,1 | Yes (.11mc) | 2 | No | Yes | Yes | Yes | 8.12.0.0, 10.7.0.0 | |||||
| Aruba | AP-725 | S4A22A | Internal : omni downtilt | Indoor | Wi-Fi 7 (802.11be) | Entry-level | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | No | 802.3at Class 4 (30W) | 22.8 | USB disabled, Tx -3dB | 2,5 Gbits | 0.91 | 20 x 20 x 4,6 | Yes (.11mc/.11az) | 1 | No | No | Yes | Yes | 10.7.2.0 | |||||||
| Aruba | AP-734 | S1G32A | External : 4x RP-SMA | Indoor | Wi-Fi 7 (802.11be) | Mid-range | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | No | 802.3bt Class 5 (45W) | 40 | USB disabled | Not supported (AP staging only) | 5 Gbits | 5 Gbits, PoE | 1.83 | 27 x 25,8 x 8,9 | Yes (.11mc/.11az) | 2 | No | Yes | Yes | Yes | 10.7.0.0 | |||||
| Aruba | AP-735 | S1G42A | Internal : omni downtilt | Indoor | Wi-Fi 7 (802.11be) | Mid-range | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | No | 802.3bt Class 5 (45W) | 40 | USB disabled | Not supported (AP staging only) | 5 Gbits | 5 Gbits, PoE | 1.44 | 24 x 24 x 5,6 | Yes (.11mc/.11az) | 2 | No | Yes | Yes | Yes | 10.7.0.0 | 1869.0 | ||||
| Aruba | AP-745 | S5Q98A | Internal : omni downtilt | Indoor | Wi-Fi 7 (802.11be) | High-end | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | No | 802.3bt Class 6 (60W) | Not supported (AP staging only) | 5 Gbits | 24 x 24 x 5,6 | Yes (.11mc/.11az) | 1 | No | No | Yes | Yes | 10.8 | |||||||||
| Aruba | AP-754 | S1G74A | External : 8x RP-SMA | Indoor | Wi-Fi 7 (802.11be) | High-end | 3 | 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | No | 802.3bt Class 6 (60W) | 51 | Radios 2x2:2, USB disabled, Eth2 disabled, Tx -3dB | Not supported (AP staging only) | 10 Gbits | 10 Gbits, PoE | 1.53 | 26 x 26 x 5,7 | Yes (.11mc/.11az) | 2 | No | Yes | Yes | Yes | 10.7.0.0 | |||||
| Aruba | AP-755 | S1G84A | Internal : omni downtilt | Indoor | Wi-Fi 7 (802.11be) | High-end | 3 | 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | No | 802.3bt Class 6 (60W) | 51 | Radios 2x2:2, USB disabled, Eth2 disabled, Tx -3dB | Not supported (AP staging only) | 10 Gbits | 10 Gbits, PoE | 2.13 | 35 x 32 x 8,3 | Yes (.11mc/.11az) | 2 | No | Yes | Yes | Yes | 10.7.0.0 | 2806.0 | ||||
| Cisco | C9105AXW | Internal : omni horizontal (wall plate) | Indoor | Wi-Fi 6 (802.11ax) | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | Yes (Spectrum Intelligence) | 802.3at Class 4 (30W) | USB disabled, No PoE out on Eth1 | 2,5 Gbits | 3x 10/100/1000 ports, PoE out on Eth1 | 0.37 | 9 x 16 x 3,2 | 1 | No | No | Yes | No | 8.10.181.0, 17.3.6, 17.6.4 | |||||||||||
| Cisco | C9105AXI | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | 2 | 2 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | Yes (Spectrum Intelligence) | 802.3af Class 3 (15W) | 12.5 | 1 Gbits | No | 0.33 | 15 x 15 x 3 | 0 | No | No | Yes | No | 17.3.1 | |||||||||||
| Cisco | C9115AXE | External : 4x RP-TNC | Indoor | Wi-Fi 6 (802.11ax) | 2 | 2 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | Yes (Spectrum Intelligence) | 802.3at Class 4 (30W) | 21.4 | Radios 2x2:2, Eth1 1Gbits, USB disabled | 2,5 Gbits | No | 1.1 | 20,3 x 20,3 x 4,3 | 1 | No | No | Yes | No | 16.11 | ||||||||||
| Cisco | C9115AXI | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | 2 | 2 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | Yes (Spectrum Intelligence) | 802.3at Class 4 (30W) | 21.4 | Radios 2x2:2, Eth1 1Gbits, USB disabled | 2,5 Gbits | No | 0.9 | 20,3 x 20,3 x 3,8 | 1 | No | No | Yes | No | 16.11 | ||||||||||
| Cisco | C9120AXP | External : 4x RP-TNC + DART interface | Indoor | Wi-Fi 6 (802.11ax) | 2 | 2 | [FRA 2.4GHz or 5GHz] 4x4:4 | [5GHz] 4x4:4 | Yes (CleanAir) | 802.3at Class 4 (30W) | 25.5 | Radios 1x1 or 1 radio off, Eth1 1Gbits, USB disabled | 2,5 Gbits | No | 1.3 | 21,6 x 21,6 x 5,1 | 1 | No | No | Yes | No | 16.11 | Similar to C9120AXE but for higher gain antennas (>6dBi) | |||||||||
| Cisco | C9120AXE | External : 4x RP-TNC + DART interface | Indoor | Wi-Fi 6 (802.11ax) | 2 | 2 | [FRA 2.4GHz or 5GHz] 4x4:4 | [5GHz] 4x4:4 | Yes (CleanAir) | 802.3at Class 4 (30W) | 25.5 | Radios 1x1 or 1 radio off, Eth1 1Gbits, USB disabled | 2,5 Gbits | No | 1.3 | 21,6 x 21,6 x 5,1 | 1 | No | No | Yes | No | 16.11 | ||||||||||
| Cisco | C9120AXI | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | 2 | 2 | [FRA 2.4GHz or 5GHz] 4x4:4 | [5GHz] 4x4:4 | Yes (CleanAir) | 802.3at Class 4 (30W) | 25.5 | Radios 1x1 or 1 radio off, Eth1 1Gbits, USB disabled | 2,5 Gbits | No | 1.3 | 21,6 x 21,6 x 4,3 | 1 | No | No | Yes | No | 16.11 | ||||||||||
| Cisco | C9124AXE | External : 6x N-type | Outdoor | Wi-Fi 6 (802.11ax) | 3 | 3 | [2.4GHz] 4x4:4 | [5GHz] 2x2:2 | [5GHz] 2x2:2 | Yes (CleanAir) | 802.3bt Class 6 (60W) | ? | Radios 2x2:2, Eth1 1Gbits, SFP disabled, No PoE out on Eth2 | Not supported (AP staging only) | 2,5 Gbits | 1 Gbits PoE out + SFP Port | 3.1 | 25,9 x 23,3 x 8,1 | ? | 0 | No | No | Yes | No | 17.6.2 | |||||||
| Cisco | C9124AXI/AXD | Internal : AXI omni, AXD directionnal 9dBi 60°H/V | Outdoor | Wi-Fi 6 (802.11ax) | 2 | 2 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | Yes (CleanAir) | 802.3bt Class 6 (60W) | ? | Radios 2x2:2, Eth1 1Gbits, SFP disabled, No PoE out on Eth2 | Not supported (AP staging only) | 2,5 Gbits | 1 Gbits PoE out + SFP Port | 2.9 | 25,9 x 23,3 x 8,1 | ? | 0 | No | No | Yes | No | 17.6.2 | ||||||||
| Cisco | C9130AXE-STA | External : factory-assembled with antenna C-ANT9104 | Indoor/Outdoor | Wi-Fi 6 (802.11ax) | 3 | 2 or 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 if tri-radio mode or 8x8:8 if dual-radio mode | [5GHz] 4x4:4 if tri-radio mode or OFF if dual-radio mode | Yes (CleanAir) | 802.3bt Class 5 (45W) | 30.5 | 5GHz 4x4:4 or USB disabled | Radios 1x1:1, Eth1 1Gbits, USB disabled | 5 Gbits | No | 7.03 | 59,7 x 46,2 x 14,8 | Yes (.11mc) | 1 | No | No | Yes | No | 17.6.1 | 2666.0 | 2586.02 | |||||
| Cisco | C9130AXE | External : 4x RP-TNC + DART interface | Indoor | Wi-Fi 6 (802.11ax) | 3 | 2 or 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 if tri-radio mode or 8x8:8 if dual-radio mode | [5GHz] 4x4:4 if tri-radio mode or OFF if dual-radio mode | Yes (CleanAir) | 802.3bt Class 5 (45W) | 30.5 | 5GHz 4x4:4 or USB disabled | Radios 1x1:1, Eth1 1Gbits, USB disabled | 5 Gbits | No | 1.71 | 22,6 x 22,6 x 4,8 | Yes (.11mc) | 1 | No | No | Yes | No | 17.1.1, AireOS8.10MR1 | 2666.0 | 2586.02 | |||||
| Cisco | C9130AXI | Internal : omni downtilt | Indoor | Wi-Fi 6 (802.11ax) | 3 | 2 or 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 if tri-radio mode or 8x8:8 if dual-radio mode | [5GHz] 4x4:4 if tri-radio mode or OFF if dual-radio mode | Yes (CleanAir) | 802.3bt Class 5 (45W) | 30.5 | 5GHz 4x4:4 or USB disabled | Radios 1x1:1, Eth1 1Gbits, USB disabled | 5 Gbits | No | 1.45 | 23,3 x 23,3 x 4,0 | Yes (.11mc) | 1 | No | No | Yes | No | 16.12.1, AireOS8.10 | 2666.0 | 2586.02 | |||||
| Cisco | C9136I | Internal : omni downtilt | Indoor | Wi-Fi 6E (802.11ax) | 4 | 3 or 4 | [2.4GHz] 4x4:4 | [5GHz] 8x8:8 if tri-radio mode or 4x4:4 if quad-radio mode | [5GHz] OFF if tri-radio mode or 4x4:4 if quad-radio mode | [6GHz] 4x4:4 | Yes (CleanAir) | 802.3bt Class 6 (60W) | 47.3 | 2.4GHz 2x2:2, 5GHz 4x4:4, 6GHz 2x2:2, Eth1 2,5Gbits, USB disabled | Not supported (AP staging only) | 5 Gbits | 5 Gbits | 1.65 | 25,1 x 25,1 x 5,6 | Yes (.11mc) | 1 | No | No | Yes | No | 17.7.1 | 3002.0 | 2911.94 | ||||
| Cisco | CW9162I | Internal : omni downtilt | Indoor | Wi-Fi 6E (802.11ax) | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | Yes (CleanAir Pro) | 802.3at Class 4 (30W) | 25.5 | 2,4GHz off, 5GHz and 6GHz 1x1:1, Eth1 1Gbits, USB disabled | 2,5 Gbits | No | 0.93 | 20 x 20 x 4,5 | Yes (.11mc) | 1 | No | No | Yes | No | 17.9.2/17.10.1 | 1248.0 | 1210.56 | ||||||
| Cisco | CW9163E | External : 4x N-Type + 1x RP-SMA active GNSS | Outdoor | Wi-Fi 6E (802.11ax) | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 | [6GHz] 2x2:2 | Yes (CleanAir Pro) | 802.3at Class 4 (30W) | 25.5 | Radios 1x1:1, Eth1 1Gbits | 2,5 Gbits | No | 1.5 | 24,5 x 24,5 x 6,3 | No ? | 0 | No | No | Yes | No | 17.12.3 | 3002.0 | 2911.94 | ||||||
| Cisco | CW9164I | Internal : omni downtilt | Indoor | Wi-Fi 6E (802.11ax) | 3 | 3 | [2.4GHz] 2x2:2 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | Yes (CleanAir Pro) | 802.3bt Class 5 (45W) | 30 | USB disabled | Not supported (AP staging only) | 2,5 Gbits | No | 1.6 | 24,1 x 24,1 x 5,7 | Yes (.11mc) | 1 | No | No | Yes | No | 17.9.1 | 2200.0 | 2134.0 | |||||
| Cisco | CW9166D1 | Internal : directionnal 8dBi 60°H/V | Indoor | Wi-Fi 6E (802.11ax) | 3 | 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | Yes (CleanAir Pro) | 802.3bt Class 5 (45W) | 30.5 | USB disabled | Not supported (AP staging only) | 5 Gbits | No | 1.59 | 24,1 x 24,1 x 5,8 | Yes (.11mc) | 1 | No | No | Yes | No | 17.12.1 | |||||||
| Cisco | CW9166I | Internal : omni downtilt | Indoor | Wi-Fi 6E (802.11ax) | 3 | 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | Yes (CleanAir Pro) | 802.3bt Class 5 (45W) | 30.5 | USB disabled | Not supported (AP staging only) | 5 Gbits | No | 1.6 | 24,1 x 24,1 x 5,7 | Yes (.11mc) | 1 | No | No | Yes | No | 17.9.1 | 2500.0 | 2425.0 | |||||
| Cisco | CW9172H | Internal : omni horizontal (wall plate) | Indoor | Wi-Fi 7 (802.11be) | Entry-level | 3 | 2 or 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 if tri-radio mode or 4x4:4 if dual-radio mode | [6GHz] 2x2:2 if tri-radio mode or OFF if dual-radio mode | Yes (CleanAir Pro) | 802.3bt Class 5 (45W) | 41 | USB disabled | 2.4GHz only remaining radio at 1x1:1, Eth1 1Gbits | 2,5 Gbits | 3x 100/1000 ports, PoE out on one port | 0.572 | 13 x 18 x 2,6 | Yes (.11mc/.11az) | 0 | No | No | Yes | No | 17.17.1 | ||||||
| Cisco | CW9172I | Internal : omni downtilt | Indoor | Wi-Fi 7 (802.11be) | Entry-level | 3 | 2 or 3 | [2.4GHz] 2x2:2 | [5GHz] 2x2:2 if tri-radio mode or 4x4:4 if dual-radio mode | [6GHz] 2x2:2 if tri-radio mode or OFF if dual-radio mode | Yes (CleanAir Pro) | 802.3bt Class 5 (45W) | 32 | PoE out disabled | 2.4GHz only remaining radio at 1x1:1, Eth1 1Gbits | 2,5 Gbits | No | 0.874 | 20 x 20 x 5,3 | Yes (.11mc/.11az) | 1 | No | No | Yes | No | 17.15.2b | ||||||
| Cisco | CW9176D1 | Internal : directionnal 8dBi 70°H/V | Indoor | Wi-Fi 7 (802.11be) | 3 | 3 | [2.4GHz or 5GHz] 4x4:4 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | Yes (CleanAir Pro) | 802.3bt Class 6 (60W) | 39 | 2.4GHz 2x2:2, USB disabled, Eth1 2.5 Gbits | Not supported (AP staging only) | 10 Gbits | No | 1.56 | 24 x 25 x 5,1 | Yes (.11mc/.11az) | 1 | Yes | Yes | Yes | No | 17.15.3 | |||||||
| Cisco | CW9176I | Internal : omni downtilt | Indoor | Wi-Fi 7 (802.11be) | 3 | 3 | [2.4GHz or 5GHz] 4x4:4 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | Yes (CleanAir Pro) | 802.3bt Class 6 (60W) | 39 | 2.4GHz 2x2:2, USB disabled, Eth1 2.5 Gbits | Not supported (AP staging only) | 10 Gbits | No | 1.56 | 24 x 24 x 5,1 | Yes (.11mc/.11az) | 1 | Yes | Yes | Yes | No | 17.15.2 | 2500.0 | 2425.0 | |||||
| Cisco | CW9178I | Internal : omni downtilt | Indoor | Wi-Fi 7 (802.11be) | 4 | 3 or 4 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | [5GHz] OFF if tri-radio mode or 4x4:4 if quad-radio mode | [6GHz] 4x4:4 | Yes (CleanAir Pro) | 802.3bt Class 6 (60W) | 47 | Depends on tri-radio or quad-radio operating mode, check official specifications | Not supported (AP staging only) | 10 Gbits | 10 Gbits, PoE | 1.87 | 25,1 x 25,1 x 5,1 | Yes (.11mc/.11az) | 1 | Yes | Yes | Yes | No | 17.15.2 | 3002.0 | 2911.94 | ||||
| Extreme | AP5050D | Internal : directionnal 7dBi 90°H/V | Indoor/Outdoor | Wi-Fi 6E (802.11ax) | High-end | 3 | 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | Yes | 802.3bt Class 5 (45W) | 25.5 | No PoE out on Eth2 | Not documented? | 5 Gbits | 2,5 Gbits, PoE out | 28,8 x 47,8 x 7,5 | 0 | No | No | Yes | Yes | |||||||||
| Extreme | AP5050U | Internal : directionnal software selectable 30x30 or 70x70 °H/V | Indoor/Outdoor | Wi-Fi 6E (802.11ax) | High-end | 3 | 3 | [2.4GHz] 4x4:4 | [5GHz] 4x4:4 | [6GHz] 4x4:4 | Yes | 802.3bt Class 5 (45W) | 25.5 | No PoE out on Eth2 | Not documented? | 5 Gbits | 2,5 Gbits, PoE out | 28,8 x 47,8 x 7,5 | 0 | No | No | Yes | Yes | |||||||||
